Camshaft Specifications
| Engine Make: | Engine Model: | Part Number: | |||||
| CHEVROLET | LS Series V8 | HS108-D | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 0.371″ | Exhaust: | 0.359″ | |||
| Rocker Ratio: | Intake: | 1.7 | Exhaust: | 1.7 | |||
| Nett Valve Lift: | Intake: | 0.630″ | Exhaust: | 0.610″ | |||
| Advertised Duration @ | 0.006″ | Intake: | 284 | Exhaust: | 292 | ||
| Duration @ | .050″ CAM LIFT | Intake: | 236 | Exhaust: | 242 | ||
| Timing @ | .050″ CAM LIFT | IVO: | 6 BTDC | EVO: | 53 BBDC | ||
| IVC: | 50 ABDC | EVC: | 9 ATDC | ||||
| Suggested Centre Lines: | Intake: | 112 | Exhaust: | 112 | |||
| CAM | Lift @ TDC | Intake: | 0.071″ | Exhaust: | 0.071″ | ||

Kelford Camshaft - TS108-P
Kelford Camshaft - SS108-C 


