Camshaft Specifications
| Engine Make: | Engine Model: | Part Number: | |||||
| CHEVROLET | LS Series V8 | SS108-J | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 0.353″ | Exhaust: | 0.353″ | |||
| Rocker Ratio: | Intake: | 1.7 | Exhaust: | 1.7 | |||
| Nett Valve Lift: | Intake: | 0.600″ | Exhaust: | 0.600″ | |||
| Advertised Duration @ | 0.006″ | Intake: | 274 | Exhaust: | 282 | ||
| Duration @ | .050″ CAM LIFT | Intake: | 226 | Exhaust: | 232 | ||
| Timing @ | .050″ CAM LIFT | IVO: | 5 BTDC | EVO: | 48 BBDC | ||
| IVC: | 41 ABDC | EVC: | 4 BTDC | ||||
| Suggested Centre Lines: | Intake: | 108 | Exhaust: | 112 | |||
| CAM | Lift @ TDC | Intake: | 0.069″ | Exhaust: | 0.063″ | ||




