Camshaft Specifications
| Engine Make: | Engine Model: | Part Number: | |||||
| CHEVROLET | LS Series V8 | HS108-C12 | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 0.365″ | Exhaust: | 0.365″ | |||
| Rocker Ratio: | Intake: | 1.7 | Exhaust: | 1.7 | |||
| Nett Valve Lift: | Intake: | 0.621″ | Exhaust: | 0.621″ | |||
| Advertised Duration @ | 0.006″ | Intake: | 280 | Exhaust: | 288 | ||
| Duration @ | .050″ CAM LIFT | Intake: | 232 | Exhaust: | 238 | ||
| Timing @ | .050″ CAM LIFT | IVO: | 5 BTDC | EVO: | 52 BBDC | ||
| IVC: | 47 ABDC | EVC: | 6 ATDC | ||||
| Suggested Centre Lines: | Intake: | 111 | Exhaust: | 113 | |||
| CAM | Lift @ TDC | Intake: | 0.069″ | Exhaust: | 0.067″ | ||

CHE LS & LT Trunnion Kit 


